<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISM &#187; Insights</title>
	<atom:link href="http://www.ismsystems.com/category/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismsystems.com</link>
	<description>(877) 553-0485</description>
	<lastBuildDate>Fri, 23 Mar 2012 18:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ISM will be at Dreamforce 2011</title>
		<link>http://www.ismsystems.com/insights/crm/ism-at-dreamforce-2011/</link>
		<comments>http://www.ismsystems.com/insights/crm/ism-at-dreamforce-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:37:34 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Consulting]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ISM News]]></category>
		<category><![CDATA[IVD Program]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[industry specific apps]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/?p=1700</guid>
		<description><![CDATA[How big is Dreamforce? The ninth annual cloud computing conference will host more than 40,000 customers, partners and developers at the Moscone Center in San Francisco. Dreamforce 2011 is featuring more than 450 sessions of content and educational opportunities plus some amazing entertainment. Dreamforce is this week,  August 30 through September 2. We&#8217;ll be our ...]]></description>
			<content:encoded><![CDATA[<p>How big is <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">Dreamforce</a>? The ninth annual cloud computing conference will host more than 40,000 customers, partners and developers at the Moscone Center in San Francisco. Dreamforce 2011 is featuring more than 450 sessions of content and educational opportunities plus some amazing entertainment. <a href="http://go.pardot.com/e/6452/urces2-events-dreamforce-2011-/1G1XQ/75576462" target="_blank">Dreamforce is this week,  August 30 through September 2</a>.</p>
<p>We&#8217;ll be our presenting our new offline iPad app <a href="http://go.pardot.com/e/6452/ions-mobile-crm-mobile-crm-hd-/1G1XG/75576462" target="_blank">Mobile CRM HD for Salesforce CRM</a> at Dreamforce. We would <a href="http://www.youtube.com/user/ismsystems#p/u/1/34uEv-LWJVk">love to see you</a> and talk to you! Please stop by Booth 33 in the Exhibition Hall to check out our new iPad app that offers disconnected, offline access to your Salesforce data in addition to traditional mobile connectivity.</p>
<p><strong>ISM highlights Industry Vertical Force.com Applications </strong></p>
<p>We&#8217;ll also be sharing the <a href="http://www.ismsystems.com/cloud-solutions/vertical-solutions/">vertical industry-specific applications</a> we&#8217;ve created on the Force.com platform. Stop by Booth 33 in the Exhibition Hall to check out: Office Suites CRM, Medical Sales CRM for Salesforce, Private Equity CRM, Contract Manufacturing CRM, Litigation Support CRM and Defense Industry CRM. By collaborating with companies and relevant subject matter experts in all of these industries, from administrative offices to defense contractors, ISM produces tailored business applications that meet their needs at a fraction of the time and cost of new, from-scratch applications.</p>
<p><strong>Talk to ISM About Industry Vertical Development of Your Own CRM software</strong></p>
<p>We are known for our consulting and development excellence and we&#8217;re <a href="http://www.ismsystems.com/our-services/industry-vertical-ivd/">looking for industry partners</a> that can help us develop industry vertical CRM software with potential beyond just one company. We focus on the alignment of people, process and technology, developing not just an application that works, but an application that helps your employees to work better and your business to thrive. If you&#8217;re looking to <a href="http://www.ismsystems.com/insights/crm/customizing-salesforce-com-as-crm-software-to-work-for-you/">develop CRM software</a> within Salesforce.com that you think could also work for others in your industry, we&#8217;re interested in talking to you, the subject matter expert, to co-develop a customized, marketable Salesforce.com application.</p>
<p>Book at an appointment with us while you&#8217;re at Dreamforce <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">here</a>, or just stop by and meet us at Booth 33.  If you aren&#8217;t attending the conference, you can <a href="http://www.ismsystems.com/contact-ism/">click here to contact us</a> or call us at 877-553-0485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/ism-at-dreamforce-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and Selling: Winning the Game</title>
		<link>http://www.ismsystems.com/insights/best-practices/ipad-and-selling-winning-the-game/</link>
		<comments>http://www.ismsystems.com/insights/best-practices/ipad-and-selling-winning-the-game/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:30:42 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/?p=1693</guid>
		<description><![CDATA[Every industry is working on the best use of apps for the iPad across its enterprise. In healthcare, IT security professionals are worried that the incredible popularity of iPad with physicians is causing them to lose &#8220;control&#8221; of security, because iPads are so flexible and easy to use. On the other side of the enterprise, ...]]></description>
			<content:encoded><![CDATA[<p>Every industry is working on the best use of apps for the iPad across its enterprise. In healthcare, IT security professionals are worried that the incredible popularity of iPad with physicians is causing them to lose &#8220;control&#8221; of security, because iPads are so flexible and easy to use. On the other side of the enterprise, sales professionals know that a tool their customers are familiar with and like is a great way to <a href="http://www.ismsystems.com/insights/crm/putting-ipad-crm-apps-to-work-for-medical-and-healthcare-sales-forces/">get on the same page with the customer</a>.</p>
<p>Overall, the idea of turning work into play with rewards is catching on, especially with the iPad. In July, the most popular presentations at the Mobile Health World Conference in Boston covered &#8220;gamification&#8221; in mobile healthcare apps for iPad. Gamification is the idea that you can include the elements which make games fun and addictive in work that isn&#8217;t traditionally thought of as a game. Great iPad apps for healthcare or sales can use game play mechanisms for non-game applications to make the app for iPad stronger and help people to accomplish more.</p>
<p><strong>Use Carrots not Sticks for the iPad to Build Sales Performance</strong></p>
<p>Traditional methods of incentivizing or motivating sales reps for better performance include &#8220;stick&#8221; methods like &#8220;walls of shame&#8221; or using basic statistics from their Salesforce to identify sales &#8220;winners&#8221; and &#8220;losers.&#8221;</p>
<p>ISM is focused on <a href="http://www.ismsystems.com/insights/crm/unlock-data-in-your-crm-software-to-increase-sales/">creating relevant apps with great data</a> that reps can share in a way that makes it easy for them to use. When we give data to a rep in a CRM system, including <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Mobile CRM HD for iPad</a>, we&#8217;ll automatically build in quick, easy ways to know whether it&#8217;s valuable for sales reps to pay attention to or not. You&#8217;ve got talented salespeople and employees. In a lot of cases when you look at what they&#8217;re actually doing, you find they spend too much time on things that aren&#8217;t really important. <a href="http://www.youtube.com/user/ismsystems#p/u/2/s0ommDrepxo">You can make it easier for them</a> and more fun to perform by offering a lot of different &#8220;carrots&#8221; combining information and incentives. We&#8217;re <a href="http://www.youtube.com/user/ismsystems#p/u/3/72tHNyTAY9A">big fans of &#8220;carrot&#8221; concepts</a> at ISM.</p>
<p><strong>Making a Great Sales App for iPad</strong></p>
<p>According to motivation/performance guru Daniel Pink, &#8220;Gamification could go either way &#8212; toward 2.0 if the rewards are the point of the exercise, towards 3.0 if the rewards are a form of feedback, information, and a way to make progress and achieve flow.&#8221; In other words, the &#8220;game&#8221; part of the App should fit with the work that&#8217;s being done and make it easier, not harder, for sales reps to do their jobs.</p>
<p>This is where ISM&#8217;s experience comes in. We&#8217;d like to hear how you see the iPad working to improve your sales and work for your sales reps. If you have any stories about &#8220;walls of shame&#8221; or a &#8220;gamification&#8221; of your sales process where the sales reps came out as winners, post a comment below, or we want to hear from you. We&#8217;re gearing up for <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">Dreamforce</a>, August 30 – September 2 in San Francisco, where we will showcase our <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Mobile CRM HD iPad App</a>.  Let us know if you are going, we&#8217;d love to meet you.</p>
<p>To learn more, please visit our <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/">Mobile CRM</a> page.  Or call us at 877-553-0485, or <a href="mailto:info@ismsystems.com">email</a> us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/best-practices/ipad-and-selling-winning-the-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salesforce CRM on the iPad</title>
		<link>http://www.ismsystems.com/insights/crm/salesforce-crm-on-the-ipad/</link>
		<comments>http://www.ismsystems.com/insights/crm/salesforce-crm-on-the-ipad/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:22:09 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ISM News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[open development ipad]]></category>
		<category><![CDATA[open source ipad]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/mobile/salesforce-crm-on-the-ipad/</guid>
		<description><![CDATA[The Salesforce.com App for iPad got off to a slightly rocky start because users thought it was similar to the Salesforce.com iPhone App, but rumors are that more functionality designed to take advantage of iPad&#8217;s powerful, flexible capabilities is on its way. No matter what your enterprise sells, Salesforce.com functionality is essential &#8220;in and out&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>The Salesforce.com App for iPad got off to a slightly rocky start because users thought it was similar to the Salesforce.com iPhone App, but rumors are that more functionality designed to take advantage of iPad&#8217;s powerful, flexible capabilities is on its way. No matter what your enterprise sells, Salesforce.com functionality is essential &#8220;in and out&#8221; of &#8220;the cloud.&#8221; After <a href="http://www.youtube.com/user/ismsystems#p/u/6/x6K-Iy-I4IU">listening to customers</a> talking about how they needed to access their Salesforce.com information when they didn&#8217;t have a wireless connection, ISM included offline access to Salesforce.com data in its Mobile CRM HD App for iPad.</p>
<p>Being visionary is part of what makes Salesforce.com CEO Mark Benioff so motivational and successful. Mark talks about &#8220;Cloud 1&#8243; and &#8220;Cloud 2,&#8221; and according to Mark, we&#8217;re in the middle of Cloud 2, even though some enterprises aren&#8217;t fully-aware of it. The big motivator for moving to Cloud 2 is the iPad, Benioff told TechCrunch. &#8220;The iPad shows us what now is really possible,&#8221; Benioff said. &#8220;It shows us we all need to go faster.&#8221;</p>
<p><strong>ISM&#8217;s Mobile CRM HD App for iPad</strong></p>
<p>ISM&#8217;s Mobile CRM HD App for iPad uses Salesforce.com&#8217;s powerful functionality in a genuine iPad app. <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">ISM&#8217;s Mobile CRM HD App</a> is continuing to evolve and is in <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">an open development phase</a>. Currently, the iPad app allows sales reps to manage and schedule their accounts, and they can quickly note what was discussed, schedule follow-up calls, and take notes. Everything sales reps are working on can be accessed in the field. With the current <a href="http://www.ismsystems.com/insights/crm/free-ipad-app-for-salesforce-com-open-development-program-the-ism-vlog/">Mobile CRM HD App for iPad</a>, reps can also identify what product they want to order, what quantity, and enter payment information.</p>
<p><strong>iPad Apps Should Be Flexible and Fun Like Facebook</strong></p>
<p>According to Mark Benioff, &#8220;Our industry has gone through many shifts, but ultimately, the big ones have always been about software, not hardware. Now, we are seeing a simultaneous software and hardware revolution. This will result in a new generation that looks more like Facebook on the iPad than Yahoo on the PC.&#8221;</p>
<p>What Apps look like is important, but what they do, and what you can do with them, is the aspect that we know is important to you. We&#8217;re interested in your Salesforce/iPad experiences! This is a great place to share them – good, bad, or in-between. Our products aren&#8217;t designed for ISM, they&#8217;re designed for you and your sales enterprise. We also have a more formal way for you to participate in the development process for Mobile CRM HD for iPad, and <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">we want to hear from you</a>. Your input could help make the best app for <a href="http://www.ismsystems.com/insights/crm/free-ipad-app-for-salesforce-com-open-development-program-the-ism-vlog/">Salesforce.com on iPad</a>. Another place to talk with us about moving into Cloud 2 is at <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">Dreamforce</a>, August 30 – September 2 in San Francisco.  We&#8217;ll be at Booth 33 and we&#8217;re looking forward to meeting you!</p>
<p>For more information on the iPad Apps we are developing, please visit our <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/">Mobile CRM</a> page.  Or <a href="http://www.ismsystems.com/contact-ism/">Contact Us</a> via <a href="mailto:info@ismsystems.com">email</a> or call us at 877-553-0485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/salesforce-crm-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Mobile CRM HD for Salesforce CRM &#8211; the offline CRM iPad App &#124; The ISM Vlog</title>
		<link>http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/</link>
		<comments>http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:00:54 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video Blog Entries]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[open development ipad]]></category>
		<category><![CDATA[open source ipad]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/</guid>
		<description><![CDATA[Steve Snapp from Integrated Sales Management introduces our new Salesforce.com iPad Application.  This video includes an overview of the capability of the Salesforce.com features that have been added to the Offline iPad Application.  Salesforce.com users can now access critical Salesforce.com data “offline” or when an internet connection in unavailable.  Steve will also quickly mention our ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/9B4zpwiy74c" frameborder="0" width="640" height="510"></iframe></p>
<p>Steve Snapp from Integrated Sales Management introduces our new <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Salesforce.com iPad Application</a>.  This video includes an overview of the capability of the Salesforce.com features that have been added to the Offline iPad Application.  Salesforce.com users can now access critical Salesforce.com data “offline” or when an internet connection in unavailable.  Steve will also quickly mention our Open Development Project with Salesforce.com and the iPad so you can contribute and participate in the ideas and features that are added to the product.</p>
<p>The <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Mobile CRM HD for Salesforce CRM</a> app, the offline iPad app for Salesforce users, is going to launch at <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">Dreamforce 2011</a> this year (Aug 30 &#8211; Sept 2, 2011 in San Francisco, CA)!  <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Sign up here</a> to get on the list for notification once the app is available on iTunes for download.  We want your comments, thoughts, opinions and suggestions once you start using the app.  We will enhance this app experience when we find out what YOU want.  You can be a part of our community from our Mobile CRM <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">Open Development</a> page.</p>
<p>For more information on the iPad apps we are developing, please visit our <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/">Mobile CRM</a> page.  Or <a href="http://www.ismsystems.com/contact-ism/">Contact Us</a> via <a href="mailto:info@ismsystems.com">email</a> or call us at 877-553-0485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How iPad is Changing the Game for Medical and Healthcare Sales People &#124; The ISM Vlog</title>
		<link>http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/</link>
		<comments>http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:54:40 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Medical Sales Coach]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video Blog Entries]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[healthcare crm]]></category>
		<category><![CDATA[healthcare ipad]]></category>
		<category><![CDATA[healthcare sales ipad]]></category>
		<category><![CDATA[healthcare tablet]]></category>
		<category><![CDATA[healthcare tablet app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[medical CRM]]></category>
		<category><![CDATA[medical device CRM]]></category>
		<category><![CDATA[medical device ipad]]></category>
		<category><![CDATA[medical ipad]]></category>
		<category><![CDATA[medical sales ipad]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[open development ipad]]></category>
		<category><![CDATA[open source ipad]]></category>
		<category><![CDATA[pharma crm]]></category>
		<category><![CDATA[pharma ipad app]]></category>
		<category><![CDATA[pharma ipad CRM]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/</guid>
		<description><![CDATA[Steve Snapp from Integrated Sales Management shares some insight into how the iPad is changing the game for Medical Sales Professionals.  This video explores the idea that as sales people struggle to maintain access to critical physicians there are tools and techniques available that will enable the rep to establish and maintain a relationship as ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/NLIxbbBr-r0" frameborder="0" width="640" height="510"></iframe></p>
<p>Steve Snapp from Integrated Sales Management shares some insight into how the <a href="http://www.ismsystems.com/mobile/ipad-game-changer-for-medical-sales/%20">iPad is changing the game</a> for Medical Sales Professionals.  This video explores the idea that as sales people struggle to <a href="http://www.ismsystems.com/industry-applications/how-to-achieve-maintain-access-to-healthcare-clients-the-ism-vlog/%20">maintain access to critical physicians</a> there are tools and techniques available that will enable the rep to establish and maintain a relationship as a relevant subject matter expert.  Steve explores how the iPad technology combined with intelligent “apps” can become more relevant to the physicians they deal with.   This video explores some basic ideas of combining CRM or Customer Relationship Management with the simplicity and ease of use of the iPad platform.   Learn how you can use Salesforce.com and the iPad to achieve better sales results and get the most from Cloud Computing.</p>
<p>You can start a free trial of our Medical Sales CRM <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/medical-sales-crm-mobile/">offline iPad app for our Medical Sales CRM product</a> then download the Medical iPad app for free on <a href="http://itunes.apple.com/us/app/medical-sales-crm/id440681169?mt=8">iTunes</a> today!  Once you are using the offline iPad app, provide us your feedback on our Mobile CRM <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">Open Development</a> page.</p>
<p>For more information on the iPad apps we are developing, please visit our <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/">Mobile CRM</a> page.  Or <a href="http://www.ismsystems.com/contact-ism/">Contact Us</a> via <a href="mailto:info@ismsystems.com">email</a> or call us at 877-553-0485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ISM&#8217;s Mobile CRM HD for Salesforce CRM App for iPad</title>
		<link>http://www.ismsystems.com/insights/crm/introducing-isms-mobile-crm-hd-for-salesforce-crm-app-for-ipad/</link>
		<comments>http://www.ismsystems.com/insights/crm/introducing-isms-mobile-crm-hd-for-salesforce-crm-app-for-ipad/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:38:26 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ISM News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/insights/crm/introducing-isms-mobile-crm-hd-for-salesforce-crm-app-for-ipad/</guid>
		<description><![CDATA[According to Macworld, there are almost 500,000 iPad apps, even though &#8220;only&#8221; 90,000 are officially for sale in the Apple app store. Most of the amazing number of iPad apps are focused on entertainment, including ultra-geeky, but no-cost apps like the Star Trek PADD – Personal Access Display Device. For only 99 cents, you can ...]]></description>
			<content:encoded><![CDATA[<p>According to Macworld, there are almost 500,000 iPad apps, even though &#8220;only&#8221; 90,000 are officially for sale in the Apple app store. Most of the amazing number of iPad apps are focused on entertainment, including ultra-geeky, but no-cost apps like the Star Trek PADD – Personal Access Display Device. For only 99 cents, you can download the &#8220;Flux Capacitor&#8221; and turn your iPad into the mad scientist device that rocketed the Back to the Future Car back into the 1950s!</p>
<p>On a slightly different note, you can take a break from planning your next trip back in time in order to organize your sales route, check your leads, add new contacts, and list and review your product catalog from inside Salesforce with <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">ISM&#8217;s Mobile CRM HD App for iPad</a>. Best of all, you have offline access to key data stored on your iPad. You can use the <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Mobile CRM HD App for iPad</a> even if you don&#8217;t have wireless connectivity.</p>
<p><strong>Working with the Customer with Mobile CRM HD App for iPad</strong></p>
<p>In addition to sales reps managing and scheduling their accounts, they can record activities on the Mobile CRM HD App for iPad. The app allows the rep to quickly note what was discussed, schedule follow-up calls, and take notes. Everything sales reps are working on can be accessed in the field. With the current <a href="http://www.ismsystems.com/insights/crm/free-ipad-app-for-salesforce-com-open-development-program-the-ism-vlog/">Mobile CRM HD App for iPad</a>, reps can also identify what product they want to order, what quantity, and enter payment information.</p>
<p><strong>Looking Forward with Mobile CRM HD App for iPad</strong></p>
<p>ISM is working on the next phase of development for the Mobile CRM HD App for iPad. The next generation of the app will include full account creation abilities and lead management capability. In the field, reps will be able to add, edit or convert leads. Account management capability will have deeper capability, enabling reps to add in-depth sales information. Taking advantage of the iPad&#8217;s powerful content capacity, the next phase of Mobile CRM HD will include sales videos, brochures, spec sheets and other product information. The content will be totally relational, able to be evaluated for effectiveness through Salesforce.</p>
