<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISM &#187; force.com</title>
	<atom:link href="http://www.ismsystems.com/category/insights/force-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismsystems.com</link>
	<description>(877) 553-0485</description>
	<lastBuildDate>Fri, 23 Mar 2012 18:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ISM will be at Dreamforce 2011</title>
		<link>http://www.ismsystems.com/insights/crm/ism-at-dreamforce-2011/</link>
		<comments>http://www.ismsystems.com/insights/crm/ism-at-dreamforce-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:37:34 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Consulting]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ISM News]]></category>
		<category><![CDATA[IVD Program]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[industry specific apps]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/?p=1700</guid>
		<description><![CDATA[How big is Dreamforce? The ninth annual cloud computing conference will host more than 40,000 customers, partners and developers at the Moscone Center in San Francisco. Dreamforce 2011 is featuring more than 450 sessions of content and educational opportunities plus some amazing entertainment. Dreamforce is this week,  August 30 through September 2. We&#8217;ll be our ...]]></description>
			<content:encoded><![CDATA[<p>How big is <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">Dreamforce</a>? The ninth annual cloud computing conference will host more than 40,000 customers, partners and developers at the Moscone Center in San Francisco. Dreamforce 2011 is featuring more than 450 sessions of content and educational opportunities plus some amazing entertainment. <a href="http://go.pardot.com/e/6452/urces2-events-dreamforce-2011-/1G1XQ/75576462" target="_blank">Dreamforce is this week,  August 30 through September 2</a>.</p>
<p>We&#8217;ll be our presenting our new offline iPad app <a href="http://go.pardot.com/e/6452/ions-mobile-crm-mobile-crm-hd-/1G1XG/75576462" target="_blank">Mobile CRM HD for Salesforce CRM</a> at Dreamforce. We would <a href="http://www.youtube.com/user/ismsystems#p/u/1/34uEv-LWJVk">love to see you</a> and talk to you! Please stop by Booth 33 in the Exhibition Hall to check out our new iPad app that offers disconnected, offline access to your Salesforce data in addition to traditional mobile connectivity.</p>
<p><strong>ISM highlights Industry Vertical Force.com Applications </strong></p>
<p>We&#8217;ll also be sharing the <a href="http://www.ismsystems.com/cloud-solutions/vertical-solutions/">vertical industry-specific applications</a> we&#8217;ve created on the Force.com platform. Stop by Booth 33 in the Exhibition Hall to check out: Office Suites CRM, Medical Sales CRM for Salesforce, Private Equity CRM, Contract Manufacturing CRM, Litigation Support CRM and Defense Industry CRM. By collaborating with companies and relevant subject matter experts in all of these industries, from administrative offices to defense contractors, ISM produces tailored business applications that meet their needs at a fraction of the time and cost of new, from-scratch applications.</p>
<p><strong>Talk to ISM About Industry Vertical Development of Your Own CRM software</strong></p>
<p>We are known for our consulting and development excellence and we&#8217;re <a href="http://www.ismsystems.com/our-services/industry-vertical-ivd/">looking for industry partners</a> that can help us develop industry vertical CRM software with potential beyond just one company. We focus on the alignment of people, process and technology, developing not just an application that works, but an application that helps your employees to work better and your business to thrive. If you&#8217;re looking to <a href="http://www.ismsystems.com/insights/crm/customizing-salesforce-com-as-crm-software-to-work-for-you/">develop CRM software</a> within Salesforce.com that you think could also work for others in your industry, we&#8217;re interested in talking to you, the subject matter expert, to co-develop a customized, marketable Salesforce.com application.</p>
<p>Book at an appointment with us while you&#8217;re at Dreamforce <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">here</a>, or just stop by and meet us at Booth 33.  If you aren&#8217;t attending the conference, you can <a href="http://www.ismsystems.com/contact-ism/">click here to contact us</a> or call us at 877-553-0485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/ism-at-dreamforce-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Mobile CRM HD for Salesforce CRM &#8211; the offline CRM iPad App &#124; The ISM Vlog</title>
		<link>http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/</link>
		<comments>http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:00:54 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video Blog Entries]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[open development ipad]]></category>
		<category><![CDATA[open source ipad]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/</guid>
		<description><![CDATA[Steve Snapp from Integrated Sales Management introduces our new Salesforce.com iPad Application.  This video includes an overview of the capability of the Salesforce.com features that have been added to the Offline iPad Application.  Salesforce.com users can now access critical Salesforce.com data “offline” or when an internet connection in unavailable.  Steve will also quickly mention our ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/9B4zpwiy74c" frameborder="0" width="640" height="510"></iframe></p>
<p>Steve Snapp from Integrated Sales Management introduces our new <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Salesforce.com iPad Application</a>.  This video includes an overview of the capability of the Salesforce.com features that have been added to the Offline iPad Application.  Salesforce.com users can now access critical Salesforce.com data “offline” or when an internet connection in unavailable.  Steve will also quickly mention our Open Development Project with Salesforce.com and the iPad so you can contribute and participate in the ideas and features that are added to the product.</p>
<p>The <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Mobile CRM HD for Salesforce CRM</a> app, the offline iPad app for Salesforce users, is going to launch at <a href="http://www.ismsystems.com/resources2/events/dreamforce-2011/">Dreamforce 2011</a> this year (Aug 30 &#8211; Sept 2, 2011 in San Francisco, CA)!  <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Sign up here</a> to get on the list for notification once the app is available on iTunes for download.  We want your comments, thoughts, opinions and suggestions once you start using the app.  We will enhance this app experience when we find out what YOU want.  You can be a part of our community from our Mobile CRM <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">Open Development</a> page.</p>
<p>For more information on the iPad apps we are developing, please visit our <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/">Mobile CRM</a> page.  Or <a href="http://www.ismsystems.com/contact-ism/">Contact Us</a> via <a href="mailto:info@ismsystems.com">email</a> or call us at 877-553-0485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/intro-to-mobile-crm-hd-for-salesforce-crm-the-offline-crm-ipad-app-the-ism-vlog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How iPad is Changing the Game for Medical and Healthcare Sales People &#124; The ISM Vlog</title>
		<link>http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/</link>
		<comments>http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:54:40 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Medical Sales Coach]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video Blog Entries]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[healthcare crm]]></category>
		<category><![CDATA[healthcare ipad]]></category>
		<category><![CDATA[healthcare sales ipad]]></category>
		<category><![CDATA[healthcare tablet]]></category>
		<category><![CDATA[healthcare tablet app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[medical CRM]]></category>
		<category><![CDATA[medical device CRM]]></category>
		<category><![CDATA[medical device ipad]]></category>
		<category><![CDATA[medical ipad]]></category>
		<category><![CDATA[medical sales ipad]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[open development ipad]]></category>
		<category><![CDATA[open source ipad]]></category>
		<category><![CDATA[pharma crm]]></category>
		<category><![CDATA[pharma ipad app]]></category>
		<category><![CDATA[pharma ipad CRM]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/</guid>
		<description><![CDATA[Steve Snapp from Integrated Sales Management shares some insight into how the iPad is changing the game for Medical Sales Professionals.  This video explores the idea that as sales people struggle to maintain access to critical physicians there are tools and techniques available that will enable the rep to establish and maintain a relationship as ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/NLIxbbBr-r0" frameborder="0" width="640" height="510"></iframe></p>
<p>Steve Snapp from Integrated Sales Management shares some insight into how the <a href="http://www.ismsystems.com/mobile/ipad-game-changer-for-medical-sales/%20">iPad is changing the game</a> for Medical Sales Professionals.  This video explores the idea that as sales people struggle to <a href="http://www.ismsystems.com/industry-applications/how-to-achieve-maintain-access-to-healthcare-clients-the-ism-vlog/%20">maintain access to critical physicians</a> there are tools and techniques available that will enable the rep to establish and maintain a relationship as a relevant subject matter expert.  Steve explores how the iPad technology combined with intelligent “apps” can become more relevant to the physicians they deal with.   This video explores some basic ideas of combining CRM or Customer Relationship Management with the simplicity and ease of use of the iPad platform.   Learn how you can use Salesforce.com and the iPad to achieve better sales results and get the most from Cloud Computing.</p>
<p>You can start a free trial of our Medical Sales CRM <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/medical-sales-crm-mobile/">offline iPad app for our Medical Sales CRM product</a> then download the Medical iPad app for free on <a href="http://itunes.apple.com/us/app/medical-sales-crm/id440681169?mt=8">iTunes</a> today!  Once you are using the offline iPad app, provide us your feedback on our Mobile CRM <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">Open Development</a> page.</p>
<p>For more information on the iPad apps we are developing, please visit our <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/">Mobile CRM</a> page.  Or <a href="http://www.ismsystems.com/contact-ism/">Contact Us</a> via <a href="mailto:info@ismsystems.com">email</a> or call us at 877-553-0485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/how-ipad-is-changing-the-game-for-medical-and-healthcare-sales-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ISM&#8217;s Mobile CRM HD for Salesforce CRM App for iPad</title>
		<link>http://www.ismsystems.com/insights/crm/introducing-isms-mobile-crm-hd-for-salesforce-crm-app-for-ipad/</link>
		<comments>http://www.ismsystems.com/insights/crm/introducing-isms-mobile-crm-hd-for-salesforce-crm-app-for-ipad/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:38:26 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ISM News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/insights/crm/introducing-isms-mobile-crm-hd-for-salesforce-crm-app-for-ipad/</guid>
		<description><![CDATA[According to Macworld, there are almost 500,000 iPad apps, even though &#8220;only&#8221; 90,000 are officially for sale in the Apple app store. Most of the amazing number of iPad apps are focused on entertainment, including ultra-geeky, but no-cost apps like the Star Trek PADD – Personal Access Display Device. For only 99 cents, you can ...]]></description>
			<content:encoded><![CDATA[<p>According to Macworld, there are almost 500,000 iPad apps, even though &#8220;only&#8221; 90,000 are officially for sale in the Apple app store. Most of the amazing number of iPad apps are focused on entertainment, including ultra-geeky, but no-cost apps like the Star Trek PADD – Personal Access Display Device. For only 99 cents, you can download the &#8220;Flux Capacitor&#8221; and turn your iPad into the mad scientist device that rocketed the Back to the Future Car back into the 1950s!</p>
<p>On a slightly different note, you can take a break from planning your next trip back in time in order to organize your sales route, check your leads, add new contacts, and list and review your product catalog from inside Salesforce with <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">ISM&#8217;s Mobile CRM HD App for iPad</a>. Best of all, you have offline access to key data stored on your iPad. You can use the <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">Mobile CRM HD App for iPad</a> even if you don&#8217;t have wireless connectivity.</p>
<p><strong>Working with the Customer with Mobile CRM HD App for iPad</strong></p>
<p>In addition to sales reps managing and scheduling their accounts, they can record activities on the Mobile CRM HD App for iPad. The app allows the rep to quickly note what was discussed, schedule follow-up calls, and take notes. Everything sales reps are working on can be accessed in the field. With the current <a href="http://www.ismsystems.com/insights/crm/free-ipad-app-for-salesforce-com-open-development-program-the-ism-vlog/">Mobile CRM HD App for iPad</a>, reps can also identify what product they want to order, what quantity, and enter payment information.</p>
<p><strong>Looking Forward with Mobile CRM HD App for iPad</strong></p>
<p>ISM is working on the next phase of development for the Mobile CRM HD App for iPad. The next generation of the app will include full account creation abilities and lead management capability. In the field, reps will be able to add, edit or convert leads. Account management capability will have deeper capability, enabling reps to add in-depth sales information. Taking advantage of the iPad&#8217;s powerful content capacity, the next phase of Mobile CRM HD will include sales videos, brochures, spec sheets and other product information. The content will be totally relational, able to be evaluated for effectiveness through Salesforce.</p>
<p>If you have ideas about what you&#8217;d like to see included in a Mobile CRM HD App for iPad, we&#8217;re <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">eager to hear from you</a>. <a href="http://www.ismsystems.com/insights/crm/ipad-open-development-for-salesforce-crm-opportunity/">Your input could shape the perfect app</a> for your sales enterprise. We&#8217;ll be at Dreamforce, August 30 – September 2 in San Francisco at Booth 33. If you&#8217;ve been thinking about going, this is the cloud computing event of the year in one of the world&#8217;s most beautiful cities. Save your &#8220;flux capacitor&#8221; App power for time travel, and <a href="https://dreamevent.secure.force.com/dreamforce/index?atype=attendee&amp;wl=us&amp;wt=customer&amp;mboxSession=1312674461888-307652">register for the full conference pass at Dreamforce</a> using priority code <strong>ECMISMSYS</strong> and receive $100 off!  Or register for the <a href="https://dreamevent.secure.force.com/dreamforce/index?atype=keynoteexpo">Keynote &amp; Expo only pass for free</a> using priority code <strong>EXOISMSYS.</strong></p>
<p>Please <a href="http://www.ismsystems.com/contact-ism/">Contact Us</a> via <a href="mailto:info@ismsystems.com">email</a> or call 877-553-0485 to learn more about our iPad app for Salesforce CRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/introducing-isms-mobile-crm-hd-for-salesforce-crm-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Open Development for Salesforce CRM Opportunity</title>
		<link>http://www.ismsystems.com/insights/crm/ipad-open-development-for-salesforce-crm-opportunity/</link>
		<comments>http://www.ismsystems.com/insights/crm/ipad-open-development-for-salesforce-crm-opportunity/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:14:57 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Medical Sales Coach]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad development]]></category>
		<category><![CDATA[ipad open source]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[open development ipad]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/insights/crm/ipad-open-development-for-salesforce-crm-opportunity/</guid>
		<description><![CDATA[&#8220;Co-opetition&#8221; is a concept combining &#8220;cooperation&#8221; and &#8220;competition&#8221; created by Adam Brandenburger, Professor at the Harvard Business School, and Barry Nalebuff, professor at the Yale School of Management. The two professors from traditionally-competing universities published a book titled Co-Opetition in 1996. Their idea of &#8220;co-opetition&#8221; meant that businesses could cooperate to improve aspects of their ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Co-opetition&#8221; is a concept combining &#8220;cooperation&#8221; and &#8220;competition&#8221; created by Adam Brandenburger, Professor at the Harvard Business School, and Barry Nalebuff, professor at the Yale School of Management. The two professors from traditionally-competing universities published a book titled <em>Co-Opetition</em> in 1996. Their idea of &#8220;co-opetition&#8221; meant that businesses could cooperate to improve aspects of their businesses, while continuing to compete in the overall business environment. According to Professors Brandenburger and Nalebuff, &#8220;time is increasingly a critical, and scarce, resource . . . there is a heightened need for businesses to be able to detect changes in the market and respond quickly to address them through co-opetition.&#8221;</p>
<p>ISM invites you to be part of the &#8220;co-opetition&#8221; in <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">developing its offline mobile CRM HD app</a> for the iPad for a variety of enterprises, including Medical Sales. For a limited time, you&#8217;ll be able to use ISM&#8217;s offline <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/mobile-crm-hd/">mobile CRM HD app</a> for the iPad for free by partnering in the open development process.</p>
<p>ISM is currently offering two different mobile apps for the iPad: one specifically designed for <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/medical-sales-crm-mobile/">medical CRM</a>, and another <a href="http://www.youtube.com/user/ismsystems#p/u/5/9B4zpwiy74c">offline mobile CRM HD app</a> using the iPad for a variety of sales/CRM purposes. If you want to try the iPad medical sales app and already have Salesforce, ISM will need to configure Salesforce for you before you try the iPad app. If you don&#8217;t have Salesforce, you&#8217;ll need to start the Medical Sales CRM 30-day trial and then download the iPad app from the iTunes store. ISM invites you to join in our <a href="http://getsatisfaction.com/integrated_sales_management">customer satisfaction conversation</a> regarding the offline iPad development.  Take advantage of and participate in this <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">open development program</a> by creating topics, making comments, and/or giving feedback which directly influences feature development.  And then vote for what matters most in your mobile CRM experience!  We are all ears and want to know what the community wants &#8211; so we can enhance the app accordingly.</p>
<p>The iPad is not just the latest new technology. It&#8217;s a <a href="http://www.ismsystems.com/mobile/ipad-game-changer-for-medical-sales/">game-changer</a> for many industries, including the healthcare/medical industry. For sales, service, training and cross-enterprise applications, 86% of the Fortune 500 is deploying or testing iPad apps, and almost half of the Global 500 is deploying or testing iPad apps. Companies like Medtronic and Boston Scientific are developing a broad range of iPad apps providing services across their enterprises. &#8220;Co-opetition&#8221; in the <a href="http://www.ismsystems.com/cloud-solutions/mobile-crm/open-development/">open development of ISM&#8217;s mobile sales CRM software for the iPad</a> gives you the chance to have a mobile sales application for the iPad, including access to customization. ISM wins the &#8220;co-opetition&#8221; too, by making its iPad apps as strong as they can be through partnering with customers in the development process.</p>
<p>Please <a href="http://www.ismsystems.com/contact-ism/">Contact Us</a> via email (info at ismsystems.com) or call 877-553-0485 to learn more about our iPad app for Salesforce CRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismsystems.com/insights/crm/ipad-open-development-for-salesforce-crm-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting iPad CRM Apps to Work for Medical and Healthcare Sales Forces</title>
		<link>http://www.ismsystems.com/insights/crm/putting-ipad-crm-apps-to-work-for-medical-and-healthcare-sales-forces/</link>
		<comments>http://www.ismsystems.com/insights/crm/putting-ipad-crm-apps-to-work-for-medical-and-healthcare-sales-forces/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:16:18 +0000</pubDate>
		<dc:creator>Steve Snapp</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Medical Sales Coach]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apple app salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[free ipad app]]></category>
		<category><![CDATA[healthcare crm]]></category>
		<category><![CDATA[healthcare ipad]]></category>
		<category><![CDATA[healthcare sales ipad]]></category>
		<category><![CDATA[healthcare tablet]]></category>
		<category><![CDATA[healthcare tablet app]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app feedback]]></category>
		<category><![CDATA[ipad app reviews]]></category>
		<category><![CDATA[ipad app solutions]]></category>
		<category><![CDATA[ipad CRM]]></category>
		<category><![CDATA[ipad customer relationship management]]></category>
		<category><![CDATA[ipad solutions]]></category>
		<category><![CDATA[medical CRM]]></category>
		<category><![CDATA[medical device CRM]]></category>
		<category><![CDATA[medical device ipad]]></category>
		<category><![CDATA[medical ipad]]></category>
		<category><![CDATA[medical sales ipad]]></category>
		<category><![CDATA[new CRM apps]]></category>
		<category><![CDATA[new ipad app]]></category>
		<category><![CDATA[offline ipad]]></category>
		<category><![CDATA[offline tablet app]]></category>
		<category><![CDATA[open development ipad]]></category>
		<category><![CDATA[open source ipad]]></category>
		<category><![CDATA[pharma crm]]></category>
		<category><![CDATA[pharma ipad app]]></category>
		<category><![CDATA[pharma ipad CRM]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[salesforce ipad]]></category>
		<category><![CDATA[salesforce.com ipad]]></category>
		<category><![CDATA[tablet ipad]]></category>
		<category><![CDATA[tablet salesforce]]></category>
		<category><![CDATA[tablet salesforce.com]]></category>
		<category><![CDATA[top 10 ipad apps]]></category>

		<guid isPermaLink="false">http://www.ismsystems.com/?p=1581</guid>
		<description><![CDATA[According to Dow Jones, an iPad arms race is under way for the healthcare industry among providers and medical device manufacturers. At a company conference in late 2010, Boston Scientific Chief Executive Ray Elliott explained why the company purchased thousands of iPads at a time of cost-cutting. “We’re beginning the process for our sales force ...]]></description>
